ground image Bowler batsman
    • bat Ov: 8.3 - R: 62 - W: 3
    OMN vs NEP 226/10
    46.3
    • NEP : 310/8
    • Nepal won by 84 runs
    • bat 1 4
    Batsman R B 4s 6s SR

    lbw b 25 35 3 0 71.43

    b 15 12 2 0 125

    lbw b 13 33 2 0 39.39

    b 0 3 0 0 0

    c b 65 84 7 1 77.38

    c b 29 28 3 1 103.57

    c b 46 56 3 2 82.14

    c b 19 21 3 0 90.48

    c b 2 3 0 0 66.67

    Not Out 1 4 0 0 25

    Aaqib Ilyas

    Retired Out 0 0 0 0 0
    EXT: 11 B: 4 LB: 1 NB: 0 WD: 6 P: 1 TOT: 226/10 (46.3) RR: 4.86
    Bowler O M R W NB WD ER

    8.3 0 62 3 0 3 7.29

    8 0 37 0 0 0 4.62

    9 1 22 1 0 0 2.44

    3 0 14 0 0 0 4.66

    8 0 45 3 0 2 5.62

    7 0 29 2 0 1 4.14

    3 0 12 0 0 0 4
    Toss

    Oman won the toss and choose to

    Field

    Umpires

    Sarika Prasad (referee)

    Naresh D'Souza (first)

    Shiju Sam (second)

    Anand Natarajan (tv_umpire)