ground image Bowler batsman
    • bat Carlos Brathwaite Ov: 1.5 - R: 3 - W: 4
    • 0
    • W
    • 0
    • 1
    • W
    BTG vs CHB 93/10
    9.5
    • CHB : 126/6
    • Chennai Braves won by 33 runs
    • bat 1 2
    Batsman R B 4s 6s SR

    Iftikhar Ahmed

    r Sikandar Raza b Sikandar Raza 49 20 2 5 245

    Colin Munro

    c b Carlos Brathwaite 15 9 1 1 166.67

    c Sikandar Raza b Carlos Brathwaite 0 1 0 0 0

    Benny Howell

    c b 4 4 1 0 100

    Shakib Al Hasan

    c Carlos Brathwaite b Olly Stone 15 14 1 1 107.14

    b Carlos Brathwaite 0 1 0 0 0

    Not Out 1 2 0 0 50

    Absent hurt 0 0 0 0 0
    EXT: 4 B: 0 LB: 1 NB: 0 WD: 3 P: 1 TOT: 93/10 (9.5) RR: 9.46
    Bowler O M R W NB WD ER

    Sikandar Raza

    2 0 13 1 0 2 6.5

    Olly Stone

    2 0 23 2 0 1 11.5

    2 0 27 1 0 0 13.5

    James Fuller

    2 0 26 0 0 0 13

    Carlos Brathwaite

    1.5 0 3 4 0 0 1.63
    Partnership R (B) R (B) EX Total
    / Evin Lewis 0 (3) 0 (0) 0 0 (3)
    Evin Lewis / Iftikhar Ahmed 4 (2) 6 (4) 0 10 (6)
    Iftikhar Ahmed / Colin Munro 19 (9) 15 (9) 1 35 (18)
    Iftikhar Ahmed / 0 (0) 0 (1) 0 0 (1)
    Iftikhar Ahmed / Benny Howell 15 (4) 4 (4) 0 19 (8)
    Iftikhar Ahmed / Shakib Al Hasan 9 (3) 9 (8) 2 20 (12)
    Shakib Al Hasan / 0 (0) 0 (0) 2 2 (1)
    Shakib Al Hasan / 6 (5) 1 (1) 1 8 (6)
    Shakib Al Hasan / 0 (0) 0 (0) 0 0 (0)
    / 0 (2) 0 (0) 0 0 (2)
    / 0 (2) 0 (0) 0 0 (2)
    / 0 (0) 0 (0) 1 1 (2)
    / 0 (1) 1 (2) 0 1 (3)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 0 0 (0)
    Toss

    Chennai Braves won the toss and choose to

    Batting

    Umpires

    Buddhi Pradhan (tv_umpire)

    Alex Wharf (first)

    David Jukes (referee)

    Bismillah Jan Shinwari (second)