ground image Bowler batsman
    EAS vs MPU 368/10  & 290/9
    69
    • MPU : 304/10  & 350/10
    • Easterns won by 1 wicket
    • bat 14 32
    • 3
    Batsman R B 4s 6s SR

    b 29 53 3 0 54.72

    b 3 9 0 0 33.33

    c b 0 2 0 0 0

    c b 77 107 14 0 71.96

    c b 52 66 7 0 78.79

    b 1 4 0 0 25

    b 22 39 4 0 56.41

    c b 55 68 6 0 80.88

    b 20 37 2 0 54.05

    Not Out 14 32 3 0 43.75

    Not Out 0 3 0 0 0
    EXT: 17 B: 8 LB: 2 NB: 6 WD: 1 P: 2 TOT: 290/9 (69) RR: 4.2
    Bowler O M R W NB WD ER

    16 2 58 1 0 0 3.62

    9 1 35 0 2 1 3.88

    10 1 42 2 0 0 4.2

    9 0 29 1 0 0 3.22

    10 1 42 1 1 0 4.2

    1 0 17 0 2 0 17

    14 1 57 4 0 0 4.07
    Toss

    Easterns won the toss and choose to

    Field

    Umpires

    Shandre Fritz (referee)

    Roderick Ellis (second)

    Marlon Jansen (first)