ground image Bowler batsman
    • bat Ov: 2 - R: 9 - W: 0
    BAN (W) vs SRI(W) 37/7
    7
    • SRI(W) : 83/5
    • Sri Lanka (w) won by 3 runs (D/L method)
    • bat 0
    • 3 5
    Batsman R B 4s 6s SR

    c b 8 9 0 0 88.89

    Not Out 3 5 0 0 60

    r 1 1 0 0 100

    r 2 2 0 0 100

    Not Out 0 0 0 0 0

    Did not bat

    Did not bat
    EXT: 3 B: 0 LB: 2 NB: 0 WD: 1 P: 2 TOT: 37/7 (7) RR: 5.29
    Bowler O M R W NB WD ER

    2 0 9 0 0 0 4.5

    2 0 13 1 0 0 6.5

    2 0 7 4 0 0 3.5

    1 0 6 0 0 0 6
    Partnership R (B) R (B) EX Total
    / 0 (0) 0 (0) 4 4 (8)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 8 8 (7)
    / 0 (0) 0 (0) 15 15 (16)
    / 0 (0) 0 (0) 1 1 (2)
    / 0 (0) 0 (0) 1 1 (2)
    / 0 (0) 0 (0) 1 1 (1)
    / 0 (0) 0 (0) 5 5 (5)
    / 0 (0) 0 (0) 2 2 (1)
    Toss

    Bangladesh (w) won the toss and choose to

    Field

    Umpires

    GS Lakshmi (referee)

    Vrinda Rathi (second)

    Gayathri Venugopalan (tv_umpire)

    Saleema Imtiaz (first)