ground image Bowler batsman
    ARUP vs MEG 331/10  & 185/10
    64
    • MEG : 610/6  & 132/3
    • Meghalaya won by 226 runs
    • bat 0 4

    Elite Group A

    Teams M W L D PTS NET RR
    7 4 1 2 32 1.573
    7 3 0 4 29 1.365
    7 2 1 4 21 1.459
    7 2 1 4 21 1.324
    7 1 2 4 14 0.846
    7 1 2 3 13 0.98
    7 1 2 4 13 0.855
    7 0 5 2 2 0.297

    Elite Group B

    Teams M W L D PTS NET RR
    7 3 2 2 26 1.277
    7 4 2 1 26 1.119
    7 3 0 4 26 1.345
    7 3 2 2 24 1.533
    7 2 1 4 21 1.225
    7 2 2 3 17 0.902
    7 1 3 3 11 0.546
    7 0 6 1 1 0.523

    Elite Group C

    Teams M W L D PTS NET RR
    7 4 0 2 35 1.763
    7 3 1 2 23 1.102
    7 3 1 3 21 0.992
    7 2 2 3 20 1.118
    7 3 4 0 19 0.958
    7 2 2 3 18 0.906
    7 2 2 3 13 0.753
    7 1 5 1 9 0.763

    Elite Group D

    Teams M W L D PTS NET RR
    7 5 1 1 33 1.414
    7 3 0 4 27 1.605
    7 3 2 1 22 1.123
    7 3 2 2 20 1.197
    7 2 4 1 14 0.899
    7 0 2 5 11 0.76
    7 1 4 2 8 0.768
    7 0 2 5 7 0.49

    Plate Group

    Teams M W L D PTS NET RR
    5 4 1 0 25 1.421
    5 3 1 1 20 1.401
    5 3 1 1 20 1.253
    5 1 1 3 14 1.258
    5 1 3 1 8 0.921
    5 0 5 0 0 0.353