ground image Bowler batsman
    • bat Ov: 5.3 - R: 18 - W: 1
    • 1
    • 1
    • W
    MAE vs MWR 210/10
    47.3
    • MWR : 220/10
    • Mid West Rhinos won by 10 runs
    • bat 10 27
    Batsman R B 4s 6s SR

    b 91 106 8 2 85.85

    c b 6 5 0 1 120

    c b 18 37 2 0 48.65

    c b 6 2 0 1 300

    c b 4 25 0 0 16

    b 14 28 2 0 50

    c Kiran Carlson b 9 23 0 0 39.13

    Not Out 10 27 0 0 37.04
    EXT: 10 B: 0 LB: 4 NB: 0 WD: 6 P: 4 TOT: 210/10 (47.3) RR: 4.42
    Bowler O M R W NB WD ER

    3 0 27 0 0 1 9

    9 0 59 2 0 3 6.55

    10 0 41 1 0 1 4.1

    10 0 33 1 0 0 3.3

    10 1 28 5 0 0 2.8

    5.3 0 18 1 0 1 3.27
    Toss

    Mashonaland Eagles won the toss and choose to

    Field

    Umpires

    Owen Chirombe (referee)

    Forster Mutizwa (first)

    Stanley Gogwe (second)