ground image Bowler batsman
    • bat Ov: 3 - R: 26 - W: 3
    KP vs TH 157/10
    17.5
    • TH : 161/7
    • Thika Hippos won by 4 runs
    • bat 4 4
    • 3 5
    Batsman R B 4s 6s SR

    b 29 17 3 2 170.59

    c b 8 9 1 0 88.89

    b 34 16 1 3 212.5

    c b 23 19 0 2 121.05

    b 7 5 1 0 140

    c b 1 4 0 0 25

    r 17 16 2 0 106.25

    b 3 9 0 0 33.33

    Not Out 3 5 0 0 60

    c b 3 5 0 0 60

    Not Out 4 4 1 0 100
    EXT: 25 B: 2 LB: 2 NB: 1 WD: 20 P: 2 TOT: 157/10 (17.5) RR: 8.8
    Bowler O M R W NB WD ER

    3 0 32 1 0 0 10.66

    4 0 34 1 0 0 8.5

    1 0 24 0 0 0 24

    3 0 20 1 0 0 6.66

    4 0 17 3 0 0 4.25

    3 0 26 3 0 0 8.66
    Toss

    Thika Hippos won the toss and choose to

    Batting

    Umpires