ground image Bowler batsman
    • bat Ov: 9 - R: 45 - W: 2
    • W
    • 1
    • W
    • 1
    • 2
    • 1lb
    IRE vs BAN 270/9
    50
    • BAN : 274/10
    • Bangladesh won by 4 runs
    • bat 3 3
    • 1 1
    Batsman R B 4s 6s SR

    c b 5 16 0 0 31.25

    Paul Stirling

    c b 60 73 4 2 82.19

    c b 53 78 6 0 67.95

    c b 46 48 3 2 95.83

    b 50 53 4 1 94.34

    c b 1 4 0 0 25

    c b 3 5 0 0 60

    c b 4 10 0 0 40

    b 20 10 2 1 200

    Not Out 3 3 0 0 100

    Not Out 1 1 0 0 100
    EXT: 24 B: 6 LB: 9 NB: 1 WD: 8 P: 9 TOT: 270/9 (50) RR: 5.4
    Bowler O M R W NB WD ER

    9 0 45 2 0 1 5

    10 1 44 4 0 3 4.4

    10 1 54 1 0 2 5.4

    8 0 64 0 1 2 8

    10 1 38 1 0 0 3.8

    3 0 10 1 0 0 3.33
    Partnership R (B) R (B) EX Total
    / Paul Stirling 5 (16) 4 (16) 8 17 (32)
    Paul Stirling / 52 (47) 53 (78) 4 109 (125)
    Paul Stirling / 4 (10) 14 (20) 2 20 (30)
    / 32 (28) 40 (37) 7 79 (64)
    / 0 (0) 1 (4) 0 1 (4)
    / 6 (8) 3 (5) 1 10 (13)
    / 4 (8) 1 (4) 1 6 (12)
    / 3 (5) 20 (10) 0 23 (15)
    / 0 (1) 1 (1) 0 1 (2)
    / 2 (2) 1 (1) 1 4 (3)
    Toss

    Ireland won the toss and choose to

    Field

    Umpires

    Jeff Crowe (referee)

    Michael Gough (first)

    Adrian Holdstock (tv_umpire)

    Roly Black (second)