ground image Bowler batsman
    • bat Ov: 1.2 - R: 15 - W: 1
    JAP vs 95/2
    8.2
    • : 92/10
    • Japan won by 8 wickets
    • bat 1 3
    • 11 5
    Batsman R B 4s 6s SR

    Not Out 11 5 2 0 220

    Not Out 1 3 0 0 33.33

    Did not bat

    Did not bat

    Did not bat

    Did not bat

    Did not bat

    Did not bat
    EXT: 7 B: 2 LB: 0 NB: 1 WD: 4 P: 0 TOT: 95/2 (8.2) RR: 11.4
    Bowler O M R W NB WD ER

    1 0 10 0 0 0 10

    1 0 10 0 0 0 10

    3 0 23 1 0 0 7.66

    1 0 10 0 0 0 10

    1 0 25 0 0 0 25

    1.2 0 15 1 0 0 11.27
    Partnership R (B) R (B) EX Total
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 78 78 (41)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 5 5 (2)
    / 0 (0) 0 (0) 12 12 (7)
    / 0 (0) 0 (0) 0 0 (0)
    Toss

    Japan won the toss and choose to

    Field

    Umpires

    Bob Stratford (referee)

    Michael Graham-Smith (first)