ICC Men Cricket World Cup League 2

    ground image Bowler batsman
    • bat Ov: 10 - R: 54 - W: 0
    • 0
    • 0
    • wd1
    • 0
    • 6
    • 0
    • 4
    NAM vs SCO 210/7
    44
    • SCO : 208/10
    • Namibia won by 3 wickets
    • bat 52 55
    • 67 96
    Batsman R B 4s 6s SR

    lbw b 7 5 0 1 140

    c b 3 15 0 0 20

    c b Mark Watt 20 35 1 2 57.14

    Not Out 67 96 3 2 69.79

    b Mark Watt 24 16 0 3 150

    c b Mark Watt 1 9 0 0 11.11

    Not Out 52 55 7 1 94.55

    Did not bat

    Did not bat
    EXT: 12 B: 0 LB: 0 NB: 1 WD: 11 P: 0 TOT: 210/7 (44) RR: 4.77
    Bowler O M R W NB WD ER

    10 0 54 0 1 3 5.4

    8 2 27 2 0 1 3.37

    Mark Watt

    9 4 28 3 0 1 3.11

    7 0 41 1 0 1 5.85

    5 0 30 0 0 1 6

    5 0 30 0 0 2 6
    Partnership R (B) R (B) EX Total
    / 7 (5) 0 (4) 1 8 (9)
    / 3 (11) 2 (2) 0 5 (13)
    / 7 (18) 20 (35) 1 28 (53)
    / 6 (7) 2 (13) 0 8 (20)
    / 7 (4) 9 (7) 0 16 (11)
    / 12 (13) 24 (16) 2 38 (28)
    / 7 (4) 1 (9) 0 8 (13)
    / 39 (62) 52 (55) 8 99 (117)
    Toss

    Namibia won the toss and choose to

    Field

    Umpires

    Shaun George (second)

    Emmanuel Dube (referee)

    Claude Thorburn (first)