ground image Bowler batsman
    KPW vs NPCW 17/7
    10.2
    • NPCW : 110/6
    • Nepal Police Club (w) won by 63 runs
    • bat 7 14
    • 3 4
    Batsman R B 4s 6s SR

    b 0 1 0 0 0

    b 0 5 0 0 0

    Not Out 7 14 0 0 50

    Not Out 3 4 0 0 75

    Did not bat

    Did not bat
    EXT: 4 B: 1 LB: 3 NB: 0 WD: 0 P: 3 TOT: 17/7 (10.2) RR: 1.65
    Bowler O M R W NB WD ER

    2 0 4 1 0 0 2

    2 0 2 1 0 0 1

    3 3 0 1 0 0 0

    2 1 3 1 0 0 1.5

    1 0 2 1 0 0 2

    0.2 0 2 0 0 0 6.06
    Partnership R (B) R (B) EX Total
    / 0 (0) 0 (0) 9 9 (46)
    / 0 (0) 0 (0) 17 17 (62)
    / 0 (0) 0 (0) 17 17 (62)
    / 0 (0) 0 (0) 0 0 (2)
    / 0 (0) 0 (0) 17 17 (62)
    / 0 (0) 0 (0) 2 2 (14)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 0 0 (5)
    / 0 (0) 0 (0) 1 1 (16)
    / 0 (0) 0 (0) 0 0 (1)
    / 0 (0) 0 (0) 1 1 (8)
    / 0 (0) 0 (0) 10 10 (21)
    / 0 (0) 0 (0) 3 3 (5)
    Toss

    Nepal Police Club (w) won the toss and choose to

    Batting

    Umpires

    Sanjay Gurung (referee)

    D Agrahari (second)

    Manoj Das (first)