ground image Bowler batsman
    • bat Ov: 1.3 - R: 1 - W: 2
    • 0
    • 0
    • W
    KPW vs LPW 23/10
    8.3
    • LPW : 127/6
    • Lumbini Province (w) won by 104 runs
    • bat
    Batsman R B 4s 6s SR

    Yamuna Tharu

    r Saraswati GM b Susmita Bhusaila 2 10 0 0 20

    Anju Gurung

    lbw b Madhu DC 1 5 0 0 20

    Bina Thapa

    c Susmita Bhusaila b Madhu DC 4 7 0 0 57.14

    Dikshya Puri

    b Kritika Marasini 0 3 0 0 0

    Anjila Chetri

    lbw b Madhu DC 0 3 0 0 0
    EXT: 9 B: 0 LB: 0 NB: 0 WD: 9 P: 0 TOT: 23/10 (8.3) RR: 2.71
    Bowler O M R W NB WD ER

    Susmita Bhusaila

    3 0 11 1 0 5 3.66

    Madhu DC

    4 0 11 4 0 2 2.75

    Kritika Marasini

    1.3 0 1 2 0 0 0.66
    Partnership R (B) R (B) EX Total
    Kiran Kunwar / Anshu Shakya 0 (0) 0 (1) 0 0 (1)
    Kiran Kunwar / Yamuna Tharu 0 (0) 0 (0) 0 0 (0)
    Kiran Kunwar / Anju Gurung 0 (1) 1 (5) 1 2 (7)
    Kiran Kunwar / Bina Thapa 2 (6) 4 (7) 2 8 (15)
    Kiran Kunwar / Dipshikha Bist 0 (0) 0 (0) 0 0 (0)
    Bina Thapa / Deepa Rana 0 (0) 0 (0) 0 0 (0)
    Kiran Kunwar / Deepa Rana 0 (1) 0 (1) 0 0 (3)
    Kiran Kunwar / Nitika Dhamala 0 (0) 0 (0) 0 0 (0)
    Deepa Rana / Dikshya Puri 0 (0) 0 (0) 0 0 (0)
    Bina Thapa / Dikshya Puri 0 (0) 0 (0) 0 0 (0)
    Kiran Kunwar / Dikshya Puri 0 (1) 0 (1) 0 0 (3)
    Dikshya Puri / Nitika Dhamala 0 (3) 1 (1) 0 1 (6)
    Nitika Dhamala / Anjila Chetri 1 (2) 0 (3) 0 1 (5)
    Anjila Chetri / Dipshikha Bist 0 (0) 0 (0) 0 0 (0)
    Nitika Dhamala / Dipshikha Bist 0 (3) 0 (3) 0 0 (6)
    Dipshikha Bist / Nilam Shahi 0 (0) 0 (0) 0 0 (0)
    Toss

    Lumbini Province (w) won the toss and choose to

    Batting

    Umpires

    Sanjay Gurung (referee)

    Hem Joshi (first)

    Manoj Das (second)