ground image Bowler batsman
    • bat Ov: 3.2 - R: 23 - W: 0
    • 2
    • 2b
    • 2
    BHW vs SYTW 120/5
    17.2
    • SYTW : 139/7
    • Brisbane Heat (w) won by 1 run (D/L method)
    • bat 22 15
    • 20 16
    Batsman R B 4s 6s SR

    c Amy Jones b 7 10 0 0 70

    lbw b Lea Tahuhu 4 7 0 0 57.14

    Not Out 22 15 3 0 146.67

    Not Out 20 16 2 0 125

    Did not bat

    Did not bat

    Did not bat

    Did not bat
    EXT: 12 B: 2 LB: 0 NB: 0 WD: 10 P: 0 TOT: 120/5 (17.2) RR: 6.92
    Bowler O M R W NB WD ER

    Lea Tahuhu

    4 0 31 3 0 2 7.75

    3.2 0 23 0 0 1 6.9

    3 0 21 0 0 1 7

    3 0 20 1 0 2 6.66

    3 0 13 1 0 0 4.33

    1 0 10 0 0 3 10
    Partnership R (B) R (B) EX Total
    / 0 (0) 0 (0) 0 0 (0)
    / Danielle Wyatt 19 (22) 18 (18) 3 40 (40)
    / 4 (5) 7 (10) 0 11 (15)
    / 10 (7) 4 (7) 3 17 (14)
    / 0 (2) 4 (2) 0 4 (5)
    / 0 (2) 0 (1) 0 0 (3)
    / 0 (0) 0 (0) 0 0 (0)
    / 22 (15) 20 (16) 6 48 (33)
    Toss

    Sydney Thunder (w) won the toss and choose to

    Batting

    Umpires

    Kepler Wessels (referee)

    Benjamin Farrell (first)

    T Logan (second)