ground image Bowler batsman
    • bat Ov: 4 - R: 15 - W: 2
    GKW vs MBAW 116/7
    20
    • MBAW : 143/1
    • Mohun Bagan AC (w) won by 27 runs
    • bat 2 4
    • 3 3
    Batsman R B 4s 6s SR

    c b 1 5 0 0 20

    c b 5 9 1 0 55.56

    c b 0 2 0 0 0

    r 11 19 1 0 57.89

    c b 6 13 0 0 46.15

    st b 44 37 3 1 118.92

    st b 36 28 4 0 128.57

    Not Out 3 3 0 0 100

    Not Out 2 4 0 0 50

    Did not bat

    Did not bat
    EXT: 8 B: 1 LB: 1 NB: 0 WD: 6 P: 1 TOT: 116/7 (20) RR: 5.8
    Bowler O M R W NB WD ER

    4 1 17 1 0 0 4.25

    4 0 16 3 0 0 4

    3 0 12 0 0 0 4

    4 0 15 2 0 0 3.75

    2 0 19 0 0 0 9.5

    1 0 11 0 0 0 11

    1 0 8 0 0 0 8

    1 0 16 0 0 0 16
    Toss

    Mohun Bagan AC (w) won the toss and choose to

    Batting

    Umpires