ground image Bowler batsman
    • bat Ov: 2 - R: 14 - W: 2
    • 0
    • W
    • 0
    • 1
    • 6
    • W
    AR vs BAR 143/10  & 130/10
    32
    • BAR : 291/10
    • Band-Region won by an innings and 18 runs
    • bat 1 2
    Batsman R B 4s 6s SR

    c b 85 105 13 1 80.95

    c b 1 8 0 0 12.5

    c b 1 8 0 0 12.5

    b 4 4 1 0 100

    b 4 3 0 0 133.33

    c b 0 5 0 0 0

    c b 10 9 1 1 111.11

    Not Out 1 2 0 0 50
    EXT: 0 B: 0 LB: 0 NB: 0 WD: 0 P: 0 TOT: 130/10 (32) RR: 4.06
    Bowler O M R W NB WD ER

    7 0 34 1 0 0 4.85

    8 2 21 1 0 0 2.62

    10 1 40 3 0 0 4

    5 0 21 3 0 0 4.2

    2 0 14 2 0 0 7
    Partnership R (B) R (B) EX Total
    / 2 (7) 1 (8) 0 3 (15)
    / 10 (11) 7 (8) 0 17 (19)
    / 37 (47) 17 (39) 0 54 (86)
    / 5 (4) 1 (8) 0 6 (12)
    / 1 (3) 0 (1) 0 1 (4)
    / 1 (2) 4 (4) 0 5 (6)
    / 5 (3) 4 (3) 0 9 (6)
    / 14 (16) 0 (5) 0 14 (21)
    / 10 (12) 4 (7) 0 14 (19)
    / 6 (2) 1 (2) 0 7 (4)
    Toss

    Band-e-Amir Region won the toss and choose to

    Field

    Umpires

    Mahmood Kharoti (second)

    Yasir Latifzai (referee)

    Ajmal Shamolzi (first)

    Ihsanullah Danish (tv_umpire)